Sign In | Join Free | My adobecards.com |
|
Brand Name : MTSCO
Model Number : MTSCOBAT45
Certification : ISO 9001 & PED & AD2000
Place of Origin : CHINA
MOQ : negotiable
Price : 6000-12000USD/TON
Payment Terms : T / T ; L / C
Supply Ability : 300 Tons / Month
Delivery Time : 30 Days
Packaging Details : Iron Case / Plywood Case
Material : TP304 / 304L
Surface : Pickling Or Bright Annealed
Inspection : 100%
Technology : Cold Drawn / Cold Rolled
Length : 6096mm
NDT : Eddy Current Or Hydraulic Test
ASTM A249 / ASME SA249 TP304 / 304L Stainless Steel Bright Annealed Welded Tube With Cold Drawn
Stainless steel welded bright annealed tube’s final surface is polished and bright annealed. And the polished grade is includes 180#, 320#, 400#, 600#, 800#. According to standard very strictly, tubes which produced by us always have correct OD and WT tolerance. And they are very suitable for chromatography industry.
Grade | 304 , 304L , 304H , 310S , 316 , 316L , 316Ti , 321 , 321H , 347 , 347H , etc |
Standard | ASTM A213 ;ASTM A269 ; ASTM A312 ; EN10216-5 , etc |
Size | OD : 3.18mm to 101.6mm |
WT : 0.5mm to 20mm | |
Length : 1m to 12m or as per customers’ requirement | |
Advantage | Superior surface finish , better mechanical property ; more precise dimension ; perfect inspection method and inspection equipment |
Application | a) General service industries ( petroleum , food , chemical , paper , fertilizer , fabric , aviation and nuclear ) b) Fluid , gas and oil transport c) Pressure and heat transmission d) Construction and ornament e) Boiler heat exchangers f) Decorative usage ( road lamp facilities , bridge handrail , expressway railing , bus stop , airport and gymnasium ) boiler , auto parts , medical equipment , building materials , food industry |
Package | Plywood case ; Iron case |
ASTM A249 Standard :
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
![]() |
Cold Drawn Welded Steel Tubes ASTM A249 / ASME SA249 TP304 / 304L Images |