Sign In | Join Free | My adobecards.com |
|
Brand Name : MTSCO
Model Number : MTSCOSSWT55
Certification : ISO 9001 & PED & AD2000
Place of Origin : CHINA
MOQ : negotiable
Price : 2500-12000USD/TON
Payment Terms : T / T ; L / C
Supply Ability : 500 Tons / Month
Delivery Time : 25 Days
Packaging Details : Plywood Case / Bundles
Material : Stainless Steel
Surface : 320 # Or 400 # Outside Polished
Delivery Condition : Soft / Hard
Type : Welded
Process Method : ERW , EFW Etc
PMI Test : 100%
ASME SA249 ERW Bright Annealed Duplex Steel Welded Tube For Heat Exchanger
1 . OD ( Outer Diameter ) : 3.18mm to 101.6mm
2 . WT ( Wall Thickness ) : 0.5mm to 20mm
3 . Length : According to customer's requirement
4 . Standards : ASTM A312; ASTM A269; ASTM A789; ASTM A790 etc
5 . Process Method : ERW, EFW etc
Industry & Advantage | Application | a) Petroleum |
b) Chemical industry | ||
c) Instrument | ||
d) Industrial transportation | ||
e) Mechanical structure industry | ||
f) Need high corrision ability pipe's industry, such as offshore industry etc | ||
Advantages | a) Superior surface finish, | |
b) Better mechanical property | ||
c) More precise dimension | ||
d) Perfect inspection method and inspection equipment | ||
Terms & Conditions | Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation | |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) | |
Package | Iron case; woven bag or as per customer’s requirement | |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable | |
Quality | Test | NTD(Ultrasonic test, Eddy Current test); |
Mechanical Test(Tension Test, Flaring Test, Flattening Test, Hardness Test, Hydraulic test); | ||
Metal Test(Metallographic Analysis, Impact Test-High/low temperature); | ||
Chemical Analysis(Photoelectric Emission Spectroscopic) | ||
Market | Main Market | Europe, Middle East, Southeast Asia, South America. etc |
ASTM A249 Standard :
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
![]() |
ASME SA249 ERW Bright Annealed Duplex Stainless Steel Welded Tube For Heat Exchanger Images |